Thabiso Steel is a well-respected manufacturer and supplier of Carbon Steel EN 10210-1 Pipes based in Cape Town, South Africa. We take pride in providing top-notch structural hollow sections that are perfect for construction and engineering projects. Our EN 10210-1 pipes are celebrated for their outstanding strength, toughness, and weldability, making them ideal for load-bearing structures, frameworks, bridges, and mechanical systems. At Thabiso Steel, we focus on precision manufacturing, thorough quality checks, and strict adherence to international standards, ensuring that we deliver durable and reliable pipes suitable for a variety of industrial and structural applications.
Our Carbon Steel EN 10210-1 Pipes are crafted from high-quality, hot-finished carbon-manganese steel, featuring a well-balanced chemical composition of carbon, manganese, silicon, and trace elements. These pipes boast impressive mechanical properties, including a high yield strength of around 355 MPa, good tensile strength, and excellent impact resistance. Thanks to the hot-finished production process, they achieve a consistent microstructure, precise dimensions, and enhanced toughness, even in low temperatures, while also maintaining great weldability and formability.
| Attribute | Specification |
|---|---|
| Type | Seamless / Welded / ERW |
| SHS (Square Hollow Sections) Sizes | 20 x 20 mm to 400 x 400 mm |
| Length | 6000 mm to 14000 mm |
| Dimensional Tolerances | Thickness: All sizes +/- 10% |
| Standard | BS EN 10210 – Hot finished structural hollow sections of non-alloy and fine grain steels |
| Surface Protection | Black (Self Coloured uncoated), Varnish/Oil Coating, Pre-Galvanized, Hot Dip Galvanized |
| Dimension Range | 21.3 mm to 914 mm |
| Packing | In bundles, Anticorrosion heat preservation, Varnish coating, Ends can be bevelled or square cut, End Capped Certification & supplementary test, Finishing & Identity Mark |
| Wall Thickness | 0.5 mm to 25 mm |
| Steel Grade | Chemical Composition Limits (%) | |||||
| C Max. | Si Max. | Mn Max. | P Max. | S Max. | N Max. | |
| S235JRH | 0.17 | – | 1.40 | 0.040 | 0.040 | 0.009 |
| S275J0H | 0.20 | – | 1.50 | 0.035 | 0.035 | 0.009 |
| S275J2H | 0.20 | – | 1.50 | 0.030 | 0.030 | – |
| S355J0H | 0.22 | 0.55 | 1.60 | 0.035 | 0.035 | 0.009 |
| S355J2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | – |
| S355K2H | 0.22 | 0.55 | 1.60 | 0.030 | 0.030 | – |
| Steel Grade | Mechanical Properties | Impact Energy (KV J) | ||||
| Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation (%) | Test Temperature At Test Temperature of ℃ | |||
| -20 | 0 | 20 | ||||
| S235JRH | 235 | 360-510 | 26 | – | – | 27 |
| S275J0H | 275 | 410-560 | 23 | – | 27 | – |
| S275J2H | 275 | 410-560 | 23 | 27 | – | – |
| S355J0H | 355 | 510-680 | 22 | – | 27 | – |
| S355J2H | 355 | 510-680 | 22 | 27 | – | – |
| S355K2H | 355 | 510-680 | 22 | 40 | – | – |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Jaxon Steel is a trusted manufacturer and supplier of high-quality Carbon Steel EN 10210-1 Pipe products in Cape Town, South Africa. Specializing in premium steel materials, we offer a diverse range of products, including Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our extensive inventory features Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. With a strong commitment to reliable delivery and exceptional customer service, Jaxon Steel provides top-grade materials that ensure superior performance in various industrial applications. Trust Jaxon Steel for all your Carbon Steel EN 10210-1 Pipe needs.
| Size mm | kg/m | Size mm | kg/m |
| 20 x 20 x 2.0 | 1.12 | 20 x 20 x 2.5 | 1.35 |
| 25 x 25 x 1.5 | 1.06 | 25 x 25 x 2.0 | 1.43 |
| 25 X 25 X 2.5 | 1.74 | 25 X 25 X 3.0 | 2.04 |
| 30 X 30 X 2.0 | 1.68 | 30 X 30 X 2.5 | 2.14 |
| 30 X 30 X 3.0 | 2.51 | 40 x 40 x 1.5 | 1.81 |
| 40 x 40 x 2.0 | 2.31 | 40 x 40 x 2.5 | 2.92 |
| 40 x 40 x 3.0 | 3.45 | 40 x 40 x 4.0 | 4.46 |
| 40 x 40 x 5.0 | 5.40 | 50 x 50 x 1.5 | 2.28 |
| 50 x 50 x 2.0 | 2.93 | 50 x 50 x 2.5 | 3.71 |
| 50 x 50 x 3.0 | 4.39 | 50 x 50 x 4.0 | 5.72 |
| 50 x 50 x 5.0 | 6.97 | 60 x 60 x 3.0 | 5.34 |
| 60 x 60 x 4.0 | 6.97 | 60 x 60 x 5.0 | 8.54 |
| 60 x 60 x 6.0 | 9.45 | 70 x 70 x 3.0 | 6.28 |
| 70 x 70 x 3.6 | 7.46 | 70 x 70 x 5.0 | 10.11 |
| 70 x 70 x 6.3 | 12.50 | 70 x 70 x 8 | 15.30 |
| 75 x 75 x 3.0 | 7.07 | 80 x 80 x 3.0 | 7.22 |
| 80 x 80 x 3.6 | 8.59 | 80 x 80 x 5.0 | 11.70 |
| 80 x 80 x 6.0 | 13.90 | 90 x 90 x 3.0 | 8.01 |
| 90 x 90 x 3.6 | 9.72 | 90 x 90 x 5.0 | 13.30 |
| 90 x 90 x 6.0 | 15.76 | 90 x 90 x 8.0 | 20.40 |
| 100 x 100 x 3.0 | 8.96 | 100 x 100 x 4.0 | 12.00 |
| 100 x 100 x 5.0 | 14.80 | 100 x 100 x 5.0 | 14.80 |
| 100 x 100 x 6.0 | 16.19 | 100 x 100 x 8.0 | 22.90 |
| 100 x 100 x 10 | 27.90 | 120 x 120 x 5 | 18.00 |
| 120 x 120 x 6.0 | 21.30 | 120 X 120 X 6.3 | 22.30 |
| 120 x 120 x 8.0 | 27.90 | 120 x 120 x 10 | 34.20 |
| 120 X 120 X 12 | 35.8 | 120 X 120 X 12.5 | 41.60 |
| 140 X 140 X 5.0 | 21.10 | 140 X 140 X 6.3 | 26.30 |
| 140 X 140 X 8 | 32.90 | 140 X 140 X 10 | 40.40 |
| 140 X 140 X 12.5 | 49.50 | 150 X 150 X 5.0 | 22.70 |
| 150 X 150 X 6.3 | 28.30 | 150 X 150 X 8.0 | 35.40 |
| 150 X 150 X 10 | 43.60 | 150 X 150 X 12.5 | 53.40 |
| 150 X 150 X 16 | 66.40 | 150 X 150 X 16 | 66.40 |
| 180 X 180 X 5 | 27.40 | 180 X 180 X 6.3 | 34.20 |
| 180 X 180 X 8 | 43.00 | 180 X 180 X 10 | 53.00 |
| 180 X 180 X 12.5 | 65.20 | 180 X 180 X 16 | 81.40 |
| 200 X 200 X 5 | 30.50 | 200 X 200 X 6 | 35.8 |
| 200 x 200 x 6.3 | 38.2 | 200 x 200 x 8 | 48.00 |
| 200 x 200 x 10 | 59.30 | 200 x 200 x 12.5 | 73.00 |
| 200 x 200 x 16 | 91.50 | 250 x 250 x 6.3 | 48.10 |
| 250 x 250 x 8 | 60.50 | 250 x 250 x 10 | 75.00 |
| 250 x 250 x 12.5 | 92.60 | 250 x 250 x 16 | 117.00 |
| 300 x 300 x 6.3 | 57.90 | 300 x 300 x 8 | 73.10 |
| 300 x 300 x 10 | 57.90 | 300 x 300 x 8 | 90.70 |
| 300 x 300 x 12.5 | 112.00 | 300 x 300 x 16 | 142.00 |
| 350 x 350 x 8 | 85.70 | 350 x 350 x 10 | 106.00 |
| 350 x 350 x 12.5 | 132.00 | 350 x 350 x 16 | 167.00 |
| 400 x 400 x 10 | 122.00 | 400 x 400 x 12 | 141.00 |
| 400 x 400 x 12.5mm | 152.00 | 400 x 400 x 16 | 192 |
| Outer diameter and wall Thickness | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Execution | Size Range | OD Tolerance | Wall tolerance | ||||||
| Hot-rolled Tube | OD – 80 mmOD > 80 mmWall < 12 mmWall – 12 mm | ± 0.4 mm± 0.5 % of OD | ± 0.7 mm± (5 % x wallthickness + 0.1 mm | ||||||
| Hot-rolled peeled tube | All sizesWall < 12 mmWall – 12 mm | + 0.25/- 0 mm | ± 0.8 mm± (5 % x wall thickness+ 0.2 mm) | ||||||
| Cold Worked tubecold-rolled or cold-drawn | OD < 40 mmOD 40 – 80 mmOD > 80 Wall Thickness< 6 mm Wall Thickness6 – 8 mm Wall Thickness > 8 | + 0.30/- 0 mm*+ 0.35/- 0 mm*+ 0.40/- 0 mm* | ± 0.30 mm± 0.35 mm± 0.40 mm | ||||||
You’ll find Carbon Steel EN 10210-1 Pipes being utilized across various sectors, including construction, infrastructure, mechanical engineering, offshore structures, and power generation projects. They are particularly well-suited for creating structural frameworks, supports, pressure vessels, and equipment that demand strength and durability under dynamic loads. With their combination of robustness, flexibility, and long service life, EN 10210-1 pipes are a go-to choice for engineers and industries looking for reliable, high-performance carbon steel structural tubing solutions.
ThabisoSteel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Cape Town, South Africa.
Copyright 2025 ThabisoSteel. All rights reserved