Structural Steel Sheets and plate
Worldwide Shipping
Largest
Inventory
Modern
Equipments
Expert
Engineers
Efficient Factories
Well
Maintained
Thabiso Steel is a reputable manufacturer and supplier located in Cape Town, South Africa, known for its top-notch Structural Steel Sheets and Plates. With a commitment to strength, reliability, and precision, Thabiso Steel delivers products that are engineered to handle the demanding needs of construction, infrastructure, and industrial projects. Our structural steel is crafted for exceptional load-bearing capacity and long-lasting performance, ensuring safety and stability in every application. Supported by technical expertise, quality assurance, and a customer-centric approach, Thabiso Steel remains a leading provider of trustworthy steel solutions throughout South Africa.
Structural Steel Clad Sheets Distributor in South Africa, Structural Steel Perforated Plates Supplier in Cape Town, Structural Steel Perforated Sheet Weight Chart, Structural Steel Plate Exporter in Gqeberha, Structural Steel Polished Sheets Manufacturer in Johannesburg, Structural Steel Shim Sheet and Plate Price List in South Africa, Structural Steel Chequered Plates Sizes in mm, Structural Steel Hot Rolled Plate Distributor in Mbombela, Structural Steel Sheets and Plates Germiston
Structural Steel Cold Rolled Plates
Structural Steel Hot Rolled Plates
Structural Steel Shim Sheets
Table of Contents
Structural Steel Plates Manufacturer in Johannesburg, Structural Steel Plates & Sheets in Mbombela, Structural Steel Mirror Finish Plates Supplier in Cape Town, Structural Steel Polished Plates Exporter in Gqeberha, Structural Steel Chequered Plates Price List in South Africa, Structural Steel Cold Rolled Plate Distributor in Mbombela, Structural Steel Clad Plates and Sheets Supplier in Johannesburg, Structural Steel Sheet and Plate Distributor in South Africa, Structural Steel Perforated Plate Sizes in mm.
What is Structural Steel Sheets and plate?
When it comes to Structural Steel Sheets and Plates, they are primarily made of iron and carbon, with a few additions of manganese, silicon, and trace elements to boost strength and ductility. These materials showcase impressive mechanical properties, including high yield and tensile strength, good weldability, and excellent formability. Structural steel maintains consistent toughness and elasticity under various stress conditions, making it ideal for fabrication and load-bearing structures. Its well-balanced composition guarantees durability, resilience, and ease of machining for a wide range of engineering and architectural applications.
Structural Steel Sheets and plate Specifications
| Grade | EN10025-3, EN10025-2, EN10025-6, EN10025-4 |
| Width | 2m, 2.5m, 1.5m, and 3m |
| Length | 6 meter to 12 meter |
| Ultra High Yield Plates |
|
| Thickness | 6 milimeter to 300 milimeter |
Structural Steel Sheets and plate Chemical Compositions
| S | C | P | Mo | Si | B | Ni | Mn | Cr |
|---|---|---|---|---|---|---|---|---|
| 0.0010 | 0.025 | 0.0025 | 1.05 | 0.070 | 0.0004 | 1.050 | 1.060 | 1.040 |
Structural Steel Sheets and plate Mechanical Properties
| at 16mm Offshore Grade | at nominal thickness 16mm Minimum Yield Strength | |
| N/mm2 (MPa) | psi | |
| S275 | 275 N/mm2 | 36 000 |
| S235 | 235 N/mm2 | 33 000 |
| S355 | 355 N/mm2 | 50 000 |
If You Are Looking To Buy High Quality
Pipes, Sheet, Fittings and Flanges
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Top Manufacturer and Supplier of Structural Steel Sheets and plate in Cape Town, South Africa
Jaxon Steel is a trusted manufacturer and supplier of high-quality Structural Steel Sheets and Plates in Cape Town, South Africa. We specialize in premium steel products, including Structural Steel, Alloy Steel, Carbon Steel, Mild Steel, and Galvanized Steel, with a strong focus on Structural Steel Sheets and Plates. Our extensive inventory also includes Pipes, Tubes, Flanges, Forged Fittings, and Bars. Committed to fast delivery and exceptional customer service, we use only the finest raw materials to ensure superior strength, durability, and performance for critical industrial applications. Contact us today for all your Structural Steel Sheet and Plate needs!
Structural Steel Sheets Price in Germiston, Structural Steel Hot Rolled Weight Chart, Structural Steel Cold Rolled Supplier in South Africa, Stockist of Structural Steel Cold Rolled Sheets in Gqeberha, Structural Steel Perforated Sheet Supplier in South Africa, Structural Steel Perforated Plates Price List in Cape Town, Structural Steel Perforated Plates Supplier in Gqeberha, Structural Steel Chequered Plates Exporter in Johannesburg, Structural Steel Polished Plates Exporter in South Africa, Structural Steel Perforated Plates Exporter in Mbombela, Structural Steel Sheet and Plate in Germiston
Types of Structural Steel Sheets and plate






Structural Steel Sheets Dealer in Johannesburg, Structural Steel Plates Supplier in Johannesburg, Structural Steel Sheets in Mbombela, Structural Steel Plates Size Chart, Structural Steel Sheet Price in Germiston, Structural Steel Plates Supplier in South Africa, Structural Steel Sheet Stockist in Gqeberha, Structural Steel Sheets and Plates Exporter in South Africa, Structural Steel Sheet Stockist in Cape Town, Structural Steel Plates Supplier in Gqeberha
Structural Steel Sheets and plate Weight Chart
| Plate Thickness (mm) | Weight (kg/m2) |
| 1.06 mm | 12.06 |
| 2.00 mm | 15.07 |
| 2.05 mm | 19.06 |
| 3 mm | 23.06 |
| 3.02 mm | 25.01 |
| 4 mm | 31.04 |
| 5 mm | 39.03 |
| 6 mm | 47.01 |
| 8 mm | 62.08 |
| 10 mm | 78.05 |
| 12.05 mm | 98.01 |
| 15 mm | 118 |
| 20 mm | 157 |
| 22.05 mm | 177 |
| 25 mm | 196 |
| 30 mm | 236 |
| 32 mm | 251 |
| 35 mm | 275 |
| 40 mm | 314 |
| 45 mm | 353 |
| 50 mm | 393 |
| 55 mm | 432 |
| 60 mm | 471 |
| 65 mm | 510 |
| 70 mm | 550 |
| 75 mm | 589 |
| 80 mm | 628 |
| 90 mm | 707 |
| 100 mm | 785 |
| 110 mm | 864 |
| 120 mm | 942 |
| 130 mm | 1051 |
| 150 mm | 1178 |
| 160 mm | 1256 |
| 180 mm | 1413 |
| 200 mm | 1570 |
| 250 mm | 1963 |
Structural Steel Sheet and Plates Dimensions
| length x Width | Thickness | Mass per Sq m | Length x Width | Thickness | Mass per Sq m | |
|---|---|---|---|---|---|---|
| milimeter | milimeter | Kg/m2 | milimeter | milimeter | Kg/m2 | |
| 2000 x 1000 | 3 | 23.055 | 2000 x 1000 | 30.000 | 235.050 | |
| 2500 x 1250 | 3 | 23.055 | 2500 x 1250 | 30.000 | 235.050 | |
| 3000 x 1500 | 3 | 23.055 | 3000 x 1500 | 30.000 | 235.050 | |
| 3660 x 1830 | 3 | 23.055 | 4000 x 2000 | 30.000 | 235.050 | |
| 4000 x 2000 | 3 | 23.055 | 5000 x 1250 | 30.000 | 235.050 | |
| 2000 x 1000 | 4 | 31.040 | 5000 x 2500 | 30.000 | 235.050 | |
| 2500 x 1250 | 4 | 31.040 | 6000 x 2500 | 30.000 | 235.050 | |
| 3000 x 1500 | 4 | 31.040 | 10000 x 2500 | 30.000 | 235.050 | |
| 3660 x 1830 | 4 | 31.040 | 2000 x 1000 | 32.000 | 251.020 | |
| 2000 x 1000 | 5 | 39.025 | 2500 x 1250 | 32.000 | 251.020 | |
| 2500 x 1250 | 5 | 39.025 | 3000 x 1500 | 32.000 | 251.020 | |
| 3000 x 1500 | 5 | 39.025 | 4000 x 2000 | 32.000 | 251.020 | |
| 3660 x 1830 | 5 | 39.025 | 5000 x 2500 | 32.000 | 251.020 | |
| 4000 x 1750 | 5 | 39.025 | 2500 x 1250 | 35.000 | 274.075 | |
| 4000 x 1830 | 5 | 39.025 | 3000 x 1500 | 35.000 | 274.075 | |
| 4000 x 2000 | 5 | 39.025 | 4000 x 2000 | 35.000 | 274.075 | |
| 6000 x 2000 | 5 | 39.025 | 2000 x 1000 | 40.000 | 314.000 | |
| 2500 x 1250 | 6 | 47.010 | 2500 x 1250 | 40.000 | 314.000 | |
| 3000 x 1500 | 6 | 47.010 | 3000 x 1500 | 40.000 | 314.000 | |
| 3000 x 1525 | 6 | 47.010 | 4000 x 1750 | 40.000 | 314.000 | |
| 3660 x 1830 | 6 | 47.010 | 4000 x 2000 | 40.000 | 314.000 | |
| 4000 x 1750 | 6 | 47.010 | 5000 x 2500 | 40.000 | 314.000 | |
| 4000 x 1830 | 6 | 47.010 | 6000 x 2000 | 40.000 | 314.000 | |
| 4000 x 2000 | 6 | 47.010 | 7500 x 2500 | 40.000 | 314.000 | |
| 6000 x 1500 | 6 | 47.010 | 2000 x 1000 | 45.000 | 353.025 | |
| 6000 x 1830 | 6 | 47.010 | 2500 x 1250 | 45.000 | 353.025 | |
| 6000 x 2000 | 6 | 47.010 | 2500 x 1500 | 45.000 | 353.025 | |
| 6000 x 2500 | 6 | 47.010 | 3000 x 1500 | 45.000 | 353.025 | |
| 8000 x 2000 | 6 | 47.010 | 4000 x 2000 | 45.000 | 353.025 | |
| 8000 x 2500 | 6 | 47.010 | 5000 x 2500 | 45.000 | 353.025 | |
| 2000 x 1000 | 8 | 62.080 | 2000 x 1000 | 50.000 | 392.050 | |
| 2500 x 1250 | 8 | 62.080 | 2500 x 1250 | 50.000 | 392.050 | |
| 3000 x 1500 | 8 | 62.080 | 3000 x 1500 | 50.000 | 392.050 | |
| 3660 x 1830 | 8 | 62.080 | 4000 x 2000 | 50.000 | 392.050 | |
| 4000 x 2000 | 8 | 62.080 | 5000 x 2500 | 50.000 | 392.050 | |
| 5000 x 2500 | 8 | 62.080 | 6000 x 2000 | 50.000 | 392.050 | |
| 6000 x 1500 | 8 | 62.080 | 8000 x 2500 | 50.000 | 392.050 | |
| 6000 x 2000 | 8 | 62.080 | 2000 x 1000 | 60.000 | 471.000 | |
| 8000 x 2000 | 8 | 62.080 | 2500 x 1250 | 60.000 | 471.000 | |
| 2000 x 1000 | 10 | 78.050 | 3000 x 1500 | 60.000 | 471.000 | |
| 2500 x 1250 | 10 | 78.050 | 4000 x 2000 | 60.000 | 471.000 | |
| 3000 x 1500 | 10 | 78.050 | 5000 x 2500 | 60.000 | 471.000 | |
| 4000 x 1750 | 10 | 78.050 | 2000 x 1000 | 65.000 | 510.025 | |
| 5000 x 2500 | 10 | 78.050 | 2500 x 1250 | 65.000 | 510.025 | |
| 6000 x 1500 | 10 | 78.050 | 3000 x 1500 | 65.000 | 510.025 | |
| 6000 x 2000 | 10 | 78.050 | 4000 x 2000 | 65.000 | 510.025 | |
| 6000 x 2500 | 10 | 78.050 | 5000 x 2500 | 65.000 | 510.025 | |
| 10000 x 2000 | 10 | 78.050 | 2000 x 1000 | 70.000 | 549.05 | |
| 10000 x 2500 | 10 | 78.050 | 2500 x 1250 | 70.000 | 549.05 | |
| 2000 x 1000 | 12 | 94.020 | 3000 x 1500 | 70.000 | 549.05 | |
| 4000 x 2000 | 12 | 94.020 | 4000 x 2000 | 70.000 | 549.05 | |
| 6000 x 2000 | 12 | 94.020 | 5000 x 2500 | 70.000 | 549.05 | |
| 6000 x 2500 | 12 | 94.020 | 2000 x 1000 | 75.000 | 588.075 | |
| 2000 x 1000 | 12.05 | 98.013 | 2500 x 1250 | 75.000 | 588.075 | |
| 2500 x 1250 | 12.05 | 98.013 | 3000 x 1500 | 75.000 | 588.075 | |
| 3000 x 1500 | 12.05 | 98.013 | 4000 x 2000 | 75.000 | 588.075 | |
| 3050 x 1525 | 12.05 | 98.013 | 5000 x 2500 | 75.000 | 588.075 | |
| 4000 x 1750 | 12.05 | 98.013 | 2000 x 1000 | 80.000 | 628.000 | |
| 4000 x 2000 | 12.05 | 98.013 | 2500 x 1250 | 80.000 | 628.000 |
Uses of Structural Steel Sheets and plate
You’ll find Structural Steel Sheets and Plates widely utilized in the construction, engineering, and manufacturing sectors. They play a crucial role in building frameworks, bridges, warehouses, industrial plants, and towering structures thanks to their remarkable strength and stability. Additionally, they are essential in the fabrication of pressure vessels, heavy machinery, and transport equipment. Structural steel is also the go-to choice for infrastructure projects like railways, shipbuilding, and energy facilities. Thabiso Steel’s Structural Steel Plates offer outstanding performance, durability, and versatility, making them a dependable option for robust and long-lasting construction and industrial applications.
Industry We Serve
- Oil and Gas Industry
- Automotive Industry
- Chemical Manufacturing
- Aerospace Industry
- Construction Industry
- Defense Industry
Power Plants
Food Industry
Oil and Gas Industry
petrochemical industry
Our Products
Other Material
Worldwide Shipping
Visit Our Other Related Products









