Thabiso Steel is a reputable manufacturer and supplier located in Cape Town, South Africa, specializing in high-quality Carbon Steel JIS G3455 Pipes. These pipes are crafted in accordance with the Japanese Industrial Standard (JIS G3455), which outlines the specifications for seamless carbon steel pipes designed for high-pressure and structural applications. Thabiso Steel is committed to precise manufacturing and rigorous quality control, ensuring that their pipes meet international standards for mechanical strength, durability, and reliability in challenging industrial settings like oil and gas, petrochemical, and water transport systems.
The Carbon Steel JIS G3455 Pipes are primarily made up of carbon, manganese, phosphorus, sulfur, and silicon, creating a well-balanced mix of strength, ductility, and toughness. They boast high tensile and yield strength, good elongation, and impressive impact resistance. Thanks to their seamless construction, these pipes have no weak points, which guarantees consistent mechanical properties and exceptional pressure-handling capabilities. They are perfect for high-pressure, medium-temperature, and structural service applications.
| JIS Standard | : | JIS G3455 |
| JIS G3455 Grade | : | STS480, STPG 410, STPG 370 |
| JIS G3455 Wall Thickness | : | 1.0mm – 20 mm THK |
| JIS G3455 Outer Dimensions | : | 6mm – 150mm |
| JIS G3455 | C | Si | Mn | P | S |
|---|---|---|---|---|---|
| STPG 370 | 0.25 max. | 0.10-0.35 | 0.30-1.10 | 0.035 | 0.035 |
| STPG 410 | max 0.30 | 0.10-0.35 | 0.30-1.40 | 0.035 | 0.035 |
| JIS G3455 | Yield Strength | Tensile Strength | Elongation A5 min | |||
| MPa min | ksi min | MPa min | MPa min | ksi min | Percentage | |
| STS 370 | 370 | – | – | 30 | ||
| STS 410 | 410 | – | – | 25 | ||
| STS 480 | 480 | – | – | 25 | ||
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Jaxon Steel is a trusted manufacturer and supplier of high-quality Carbon Steel JIS G3455 Pipe products in Cape Town, South Africa. Specializing in premium steel materials, we offer a wide range of products, including Carbon Steel, Alloy Steel, Mild Steel, and Galvanized Steel. Our extensive inventory includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets, and Plates. With a commitment to timely delivery and exceptional customer service, Jaxon Steel ensures the supply of top-grade materials that deliver outstanding performance in demanding industrial applications. Count on Jaxon Steel for all your Carbon Steel JIS G3455 Pipe requirements.
| Permissible Specified Outside Diameter and Specified Wall Thickness | ||
Specified Outside Diameter D mm (in.) | Specified Wall Thickness t mm (in.) | |
| Special Light Sizes a | Regular Sizes | |
| ≥ 10.3 (0.405) to < 13.7 (0.540) | — | ≥ 1.7 (0.068) to ≤ 2.4 (0.094) |
| ≥ 13.7 (0.540) to < 17.1 (0.675) | — | ≥ 2.2 (0.088) to ≤ 3.0 (0.118) |
| ≥ 17.1 (0.675) to < 21.3 (0.840) | — | ≥ 2.3 (0.091) to ≤ 3.2 (0.125) |
| ≥ 21.3 (0.840) to < 26.7 (1.050) | — | ≥ 2.1 (0.083) to ≤ 7.5 (0.294) |
| ≥ 26.7 (1.050) to < 33.4 (1.315) | — | ≥ 2.1 (0.083) to ≤ 7.8 (0.308) |
| ≥ 33.4 (1.315) to < 48.3 (1.900) | — | ≥ 2.1 (0.083) to ≤ 10.0 (0.394) |
| ≥ 48.3 (1.900) to < 60.3 (2.375) | — | ≥ 2.1 (0.083) to ≤ 12.5 (0.492) |
| ≥ 60.3 (2.375) to < 73.0 (2.875) | ≥ 2.1 (0.083) to ≤ 3.6 (0.141) | > 3.6 (0.141) to ≤ 14.2 (0.559) |
| ≥ 73.0 (2.875) to < 88.9 (3.500) | ≥ 2.1 (0.083) to ≤ 3.6 (0.141) | > 3.6 (0.141) to ≤ 20.0 (0.787) |
| ≥ 88.9 (3.500) to < 101.6 (4.000) | ≥ 2.1 (0.083) to ≤ 4.0 (0.156) | > 4.0 (0.156) to ≤ 22.0 (0.866) |
| ≥ 101.6 (4.000) to < 168.3 (6.625) | ≥ 2.1 (0.083) to ≤ 4.0 (0.156) | > 4.0 (0.156) to ≤ 25.0 (0.984) |
| ≥ 168.3 (6.625) to < 219.1 (8.625) | ≥ 2.1 (0.083) to ≤ 4.0 (0.156) | > 4.0 (0.156) to ≤ 40.0 (1.575) |
| ≥ 219.1 (8.625) to < 273.1 (10.750) | ≥ 3.2 (0.125) to ≤ 4.0 (0.156) | > 4.0 (0.156) to ≤ 40.0 (1.575) |
| ≥ 273.1 (10.750) to < 323.9 (12.750) | ≥ 3.6 (0.141) to ≤ 5.2 (0.203) | > 5.2 (0.203) to ≤ 45.0 (1.771) |
| ≥ 323.9 (12.750) to < 355.6 (14.000) | ≥ 4.0 (0.156) to ≤ 5.6 (0.219) | > 5.6 (0.219) to ≤ 45.0 (1.771) |
| ≥ 355.6 (14.000) to < 457 (18.000) | ≥ 4.5 (0.177) to ≤ 7.1 (0.281) | > 7.1 (0.281) to ≤ 45.0 (1.771) |
| ≥ 457 (18.000) to < 559 (22.000) | ≥ 4.8 (0.188) to ≤ 7.1 (0.281) | > 7.1 (0.281) to ≤ 45.0 (1.771) |
| ≥ 559 (22.000) to < 711 (28.000) | ≥ 5.6 (0.219) to ≤ 7.1 (0.281) | > 7.1 (0.281) to ≤ 45.0 (1.771) |
| ≥ 711 (28.000) to < 864 (34.000) | ≥ 5.6 (0.219) to ≤ 7.1 (0.281) | > 7.1 (0.281) to ≤ 52.0 (2.050) |
| ≥ 864 (34.000) to < 965 (38.000) | — | ≥ 5.6 (0.219) to ≤ 52.0 (2.050) |
| ≥ 965 (38.000) to < 1422 (56.000) | — | ≥ 6.4 (0.250) to ≤ 52.0 (2.050) |
| ≥ 1422 (56.000) to < 1829 (72.000) | — | ≥ 9.5 (0.375) to ≤ 52.0 (2.050) |
| ≥ 1829 (72.000) to < 2134 (84.000) | — | ≥ 10.3 (0.406) to ≤ 52.0 (2.050) |
These Carbon Steel JIS G3455 Pipes are extensively utilized in pipelines for transporting oil, gas, water, and steam, as well as in various structural and industrial fabrication projects. Their seamless design, outstanding weldability, and resistance to corrosion make them an excellent choice for both onshore and offshore installations. These pipes offer long-lasting durability, mechanical reliability, and safety in demanding industrial and structural applications.
ThabisoSteel is a leading manufacturer, supplier and exporter of high-quality Carbon Steel, Alloy Steel, Mild Steel and Galvanized Steel products. Our extensive product range includes Pipes, Tubes, Flanges, Pipe Fittings, Forged Fittings, Sheets and Plates, catering to various industries in Cape Town, South Africa.
Copyright 2025 ThabisoSteel. All rights reserved